Description
| Product Name | Alloy | Process | AWS | BS EN | Description |
|---|---|---|---|---|---|
| Thermet 310H | HK40 | MMA | E310H-15 | E 25 20 H B | View Details |
| Thermet 800Nb | 800 | MMA | – | – | View Details |
| 21.33.Mn | 800 | TIG/MIG | – | – | |
| Thermet R17.38H | 18/37 | MMA | (E330H-16) | BS 15.35.H.R | View Details |
| Thermet 25.35.Nb | 25.35.Nb | MMA | – | – | View Details |
| Thermet HP40Nb | HP40Nb | MMA | – | BS: 25.35.H.Nb.B | View Details |
| 25.35.4C.Nb | HP40Nb | TIG/MIG | – | – | |
| Thermet 35.45.Nb | 35.45 | MMA | – | – | View Details |
| 35.45.Nb | 35.45 | TIG/MIG | – | – | |
| Thermet HP50WCo | Supertherm | MMA | – | – | View Details |
| Thermet 22H | 22H | MMA | – | – | View Details |
| Nimrod 657 | 657 | MMA | – | – | View Details |
| Nimrod 617KS | 617 | MMA | ENiCrCoMo-1 | E Ni6617 | View Details |
| 61-70 | 617 | TIG | ERNiCrCoMo-1 | SNi6617 |


