Description
| Product Name | Alloy | Process | AWS | BS EN | Description |
|---|---|---|---|---|---|
| 13.RMP | 410 | MMA | E410-26 | E 13 R | View Details |
| 13.1.BMP | 410 | MMA | (E410-25) | DIN : E 13 1 MPB | |
| 12Cr | 410 | TIG/MIG | ER410 | 13 | |
| 13.4.Mo.LR | 410NiMo | MMA | E410NiMo-26 | E 13 4 R | View Details |
| ER410NiMo | 410NiMo | TIG/MIG | ER410NiMo | 13 4 | |
| Supercore 410NiMo | 410NiMo | FCW | E410NiMoT1-1/4 | T 13 4 MP 2 | |
| FV520-1 | 17.4 PH/ FV520 | MMA | – | – | View Details |
| 17.4.Cu.R | 17.4 PH/ FV520 | MMA | (E630-16) | – | |
| FV520-B | 17.4 PH/ FV520 | TIG | – | – | |
| 17-4PH | 17.4 PH/ FV520 | TIG | ER630 | – | |
| Metcore FV520 | 17.4 PH/ FV520 | MCW | – | – |


